| MasterLabel | DeveloperName |
|---|---|
| Actionable Relationship Center | IndustriesARCPsl |
| Billing | RevLifecycleMgmtBillingPsl |
| Business Rules Engine Designer | BREDesigner |
| Business Rules Engine Runtime | BRERuntime |
| Clause Management User | ClauseManagementUser |
| Contract LifeCycle Management User | ContractManagementUser |
| Contracts AI User | ContractsAIUserPsl |
| Conversation Insights Integration User | CallCoachingIntegrationPsl |
| CSV Advanced Data Import | CSVAdvancedDataImportPsl |
| CSV Basic Data Import | CSVDataImportPsl |
| Data Processing Engine Psl | DataProcessingEnginePsl |
| Decimal Quantity DesignTime User | DecimalQuantityDesigntimePsl |
| Decimal Quantity Runtime User | DecimalQuantityRuntimePsl |
| Document Builder User | DocumentBuilderUserPsl |
| Fulfillment User PSL | DynamicRevenueOrchestratorUserPsl |
| Industry Service Excellence | IndustriesServiceExcellencePsl |
| Microsoft Word 365 | Microsoft365WordPsl |
| Obligation Management User | ObligationManagementUser |
| Product Catalog Management Administrator | ProductCatalogManagementAdministratorPsl |
| Product Catalog Management Cache | ProductDetailsApiCachePsl |
| Product Catalog Management Viewer | ProductCatalogManagementViewerPsl |
| Product Configuration User | IndustriesConfiguratorPsl |
| Product Discovery User | ProductDiscoveryUserPsl |
| Pulse Runtime User | PulseRuntimeUser |
| Rate Management Design Time | RatingDesignTimePsl |
| Rate Management Run Time | RatingRunTimePsl |
| Revenue Cloud User | RevenueLifecycleManagementUserPsl |
| Revenue Management Promotions Run Time | RevPromotionsManagementPsl |
| Salesforce Pricing Design Time | CorePricingDesignTime |
| Salesforce Pricing Run Time | CorePricingRunTime |
